• Ho nepahala ho babatsehang le ho pheta-pheta
• Moralo o ikhethang oa lisele tsa parallelogram
• Karabelo e potlakileng ho meroalo ea lintho tse bonahalang
• Ho khona ho lemoha lebelo la lebanta le mathang ka potlako
• Kaho e matsutla-tsutla
Sekala sa lebanta la WR ke mosebetsi o boima, sekala sa lebanta la metering se nang le borokho bo phahameng bo nepahetseng haholo bakeng sa ts'ebetso le ho kenya.
Likala tsa mabanta ha li kenyelle li-roller.
Sekala sa lebanta la WR se ka fana ka tekanyo e tsoelang pele ea inthanete bakeng sa lisebelisoa tse fapaneng liindastering tse fapaneng. Likala tsa lebanta la WR li sebelisoa haholo libakeng tse fapaneng tse thata merafong, likori, matla, tšepe, ts'ebetso ea lijo le indasteri ea lik'hemik'hale, ho paka ka botlalo boleng bo botle ba sekala sa mabanta a WR. Sekala sa lebanta la WR se loketse lisebelisoa tse fapaneng tse kang lehlabathe, phofo, mashala kapa tsoekere.
Sekala sa lebanta la WR se sebelisa sele ea mojaro oa parallelogram e ntlafalitsoeng ke k'hamphani ea rona, e arabelang ka potlako ho matla a emeng mme e netefatsa karabelo e potlakileng ea sensor ho mojaro oa thepa. Sena se nolofalletsa litekanyo tsa lebanta la WR ho fihlela ho nepahala ho phahameng le ho pheta-pheta esita le ka thepa e sa tšoaneng le metsamao e potlakileng ea lebanta. E ka fana ka phallo ea hang-hang, palo e ntseng e eketseha, mojaro oa lebanta, le pontšo ea lebelo la lebanta. Sensor ea lebelo e sebelisetsoa ho lekanya lebelo la lebelo la lebanta la conveyor le ho le romella ho kopanyo.
Sekala sa lebanta sa WR se bonolo ho se kenya, ho tlosa sete e teng ea li-roller tsa conveyor ea lebanta, e kenye ka sekala sa lebanta, 'me u lokise sekhahla sa lebanta ho conveyor ea lebanta ka liboutu tse' nè. Hobane ha ho na likarolo tse tsamaeang, WR Belt Scale ke tlhokomelo e tlase e hlokang ho lekoa nako le nako.
Bophara ba lebanta | Sekala sa ho kenya foreimi A | B | C | D | E | Boima ba 'mele (hoo e ka bang ka.) |
457 limilimithara | 686 limilimithara | 591 limilimithara | 241 limilimithara | 140 limilimithara | 178 limilimithara | 37kg |
508 limilimithara | 737 limilimithara | 641 limilimithara | 241 limilimithara | 140 limilimithara | 178 limilimithara | 39kg |
610 limilimithara | 838 limilimithara | 743 limilimithara | 241 limilimithara | 140 limilimithara | 178 limilimithara | 41kg |
762 limilimithara | 991 limilimithara | 895 limilimithara | 241 limilimithara | 140 limilimithara | 178 limilimithara | 45kg |
914 limilimithara | 1143 limilimithara | 1048 limilimithara | 241 limilimithara | 140 limilimithara | 178 limilimithara | 49kg |
1067 limilimithara | 1295 limilimithara | 1200 limilimithara | 241 limilimithara | 140 limilimithara | 178 limilimithara | 53kg |
1219 limilimithara | 1448 limilimithara | 1353 limilimithara | 241 limilimithara | 140 limilimithara | 178 limilimithara | 57kg |
1375 limilimithara | 1600 limilimithara | 1505 limilimithara | 305 limilimithara | 203 limilimithara | 178 limilimithara | 79kg |
1524 limilimithara | 1753 limilimithara | 1657 limilimithara | 305 limilimithara | 203 limilimithara | 178 limilimithara | 88kg |
1676 limilimithara | 1905 limilimithara | 1810 limilimithara | 305 limilimithara | 203 limilimithara | 203 limilimithara | 104kg |
1829 limilimithara | 2057 limilimithara | 1962 limilimithara | 305 limilimithara | 203 limilimithara | 203 limilimithara | 112kg |
Mokhoa oa ts'ebetso | Lisele tsa boima ba li-gauge tsa khatello li lekanya mojaro oa lebanta le tsamaisang thepa |
Molao-motheo oa Metrology | Mokhoa oa ho khetha lejoe |
Tšebeliso e tloaelehileng | Khoebo le phano |
Ho nepahala ha tekanyo | +0.5% ea kakaretso ea kakaretso, ho fokotseha ha 5:1 Cumulative mobu 0.25%, turndown karo-karolelano 5:1 + 0.125% ea kakaretso ea kakaretso, karo-karolelano ea turndown 4: 1 |
Mocheso oa lintho tse bonahalang | 40 ~ 75°C |
Moqapi oa lebanta | 500 - 2000 limilimithara |
Bophara ba lebanta | Sheba setšoantšo sa dimension |
Lebelo la lebanta | ho fihlela ho 5 m/s |
Phallang | 12000 t/h (ka lebelo le phahameng la lebanta) |
Conveyor Inclined | Tšekamelo e tsitsitseng e amanang le e rapameng +20° Ho fihla ho ±30 ° ho tla fella ka ho fokotsa ho nepahala (3) |
Rolara | Ho tloha ho 0°~ 35° |
Groove angle | ho isa ho 45, e fokotsa ho nepahala(3) |
Bophara ba rolara | 50 - 180 limilimithara |
Sekheo sa lirolara | 0.5 ~ 1.5m |
Laola thepa ea lisele | Ts'epe e sa beng le mabali |
Tekanyo ya tshireletso | IP65 |
Matla a ho hlasimolla | 10VDC e tloaelehileng, boholo ba 15VDC |
Sephetho | 2+0.002 mV/V |
Nonlinearity le Hysteresis | 0.02% ea tlhahiso e lekantsoeng |
Pheta-pheta | 0.01% ea tlhahiso e lekantsoeng |
Lebelo le lekantsoeng | 25, 100, 150, 250, 300, 500, 600, 800kg |
Boholo bo fapaneng | E bolokehile, 150% ea matla a lekantsoeng Moeli, 300% ea matla a lekantsoeng |
Keketseho | -40-75°C |
Mocheso | Matšeliso -18-65°C |
Cable | <150 m18 AWG(0.75mm²) thapo e sireleditsweng e 6-conductor >150 m~300 m;18~22 AWG (0.75 ~ 0.34 mm²) thapo e sireleditsweng e 8-core |
1. Tlhaloso e nepahetseng: Sistimi ea ho metha ea lebanta e kentsoeng e amohetsoeng ke moetsi, palo e akaretsang e lekantsoeng ka sekala sa lebanta e bapisoa le boima ba thepa e lekiloeng, 'me phoso e ka tlase ho maemo a kaholimo. Palo ea lisebelisoa tsa tlhahlobo e tlameha ho ba ka har'a sebaka sa moralo, mme sekhahla sa phallo se tlameha ho tsitsa. Chelete e fokolang ea thepa e tlameha ho ba e phahameng ho feta liphetolelo tse tharo tse feletseng tsa lebanta kapa metsotso e 10.
2. Haeba lebelo la lebanta le phahame ho feta boleng bo hlalositsoeng bukeng, ka kopo ikopanye le moenjiniere.
3. Ho hlokahala tlhahlobo ea moenjiniere.